Specification
Type | Specs | Valve | |
Industrial | 200x50 | DIN7777 | |
10x2 | DIN7768 | ||
2.50-4 | DIN7777, TR13 | ||
2.50-6 | DIN7777, TR13, TR87 | ||
3.00-4 | DIN7777, TR13, TR87 | ||
3.50-4 | TR13, TR87 | ||
3.50-5 | TR13, TR87 | ||
3.40/3.00-5 | JS87P | ||
11x4.00-5 | TR87 | ||
3.50-6 | TR13, TR87 | ||
3.50-7 | TR13, TR87 | ||
3.00-8 | TR13, TR87 | ||
3.50-8 | TR13, TR87 | ||
4.00-8 | TR13, TR87, JS87C | ||
Bicycle | 12x1/2x2 1/4 | A/V | |
12x1.75/1.95 | A/V, E/V | ||
14x1.75 | A/V, E/V | ||
16x1.75/1.95 | A/V, E/V | ||
18x1.75 | A/V, E/V | ||
20x1.75 | A/V, E/V | ||
20x1.90 | A/V, E/V | ||
20x1.95 | A/V, E/V | ||
24x1 3/8 | A/V, E/V | ||
24x1.95 | A/V, E/V | ||
24x2.125 | A/V, E/V | ||
26x1 3/8 | A/V, E/V | ||
26x1.75/1.95 | A/V, E/V | ||
26x2.125 | A/V, E/V | ||
700x23C | F/V | ||
27.5x1.95/2.125 | A/V | ||
Motorcycle | 3.00-14 | TR4 | |
3.25/3.50-16 | TR4 | ||
2.25/2.50-17 | TR4 | ||
2.75/3.00-17 | TR4 | ||
110/90-17 | TR4 | ||
2.75/3.00-18 | TR4 | ||
3.50/4.00-18 | TR4 | ||
4.00-18 | TR4 | ||
3.25/3.50-19 | TR4 | ||
3.00/3.25-21 | TR4 | ||
3.50-10 | JS87C | ||
90/90-14 | TR4 | ||
120/70-12 | JS87C | ||
130/60-13 | JS87C | ||
100/90-14 | TR4 | ||
130/90-15 | TR4 | ||
120/70-17 | TR4 | ||
E-bike | 16x2.125/2.5 | A/V, CR202 | |
18x2.125/2.5 | A/V, CR202 | ||
16x3 | CR202 | ||
14x1.95/2.125 | CR202 | ||
14x2.125/2.5 | CR202 | ||
Agricultural | 13x5.00-6 | TR13, TR87 | |
15x6.00-6 | TR13, TR87 | ||
16x6.50-8 | TR13 | ||
18x8.50-8 | TR13, TR6 | ||
7.5/8.3/9.5-24 | TR218A | ||
11.2/12.4-24 | TR218A | ||
12.4/13.6-24 | TR218A | ||
13.6/14.9-24 | TR218A | ||
14.9/16.9/17.5-24 | TR218A | ||
17.5-25 | TR218A | ||
20.5-25 | TR218A | ||
23.5-25 | TR218A | ||
26.5-25 | TR218A | ||
18.4/23.1-26 | TR218A | ||
12.4/13.6-26/28 | TR218A | ||
13.6/14.9-26/28 | TR218A | ||
16.9/18.4-26/28 | TR218A | ||
16.9/18.4-30 | TR218A | ||
23.1-30 | TR218A | ||
8.3/9.5-32 | TR218A | ||
16.9/18.4-34 | TR218A | ||
14.9/16.9-38 | TR218A | ||
13.6/14.9/15.5-36 | TR218A | ||
13.6/14.9-38 | TR218A | ||
Truck bus | 7.00/7.50R20 | V30603 | |
7.50/8.25R20 | V30603, TR75A, TR77A | ||
8.25R20 | TR78A, TR177A, TR77A | ||
9.00R20 | TR78A, V30405 | ||
10.00R20 |
| ||
11.00R20 | V30405, TR78A | ||
12.00R20, 14/80R20 | V30405, TR78A | ||
14.00R20, 13.00/14.00R20 | TR78A | ||
11.00R22 | V30405, TR78A | ||
12.00R24 | TR78A, V30605, TR179A | ||
14.00R24, 13.00/14.00R24 | TR179A, TR78A |