Specification
Model | O.D. (mm) | Tread Width (mm) | Hub Length (mm) | Bore Size (mm) | Rim | Loading (k.g.) |
6x1.5 | 150 | 38 |
|
|
| 75 |
8x1.5 | 200 | 38 |
| 10/13.3 | (Plastic) | 90 |
6x2 KB | 150 | 50 |
| 16.3 | (Plastic) | 75 |
8x2 KB | 200 | 50 |
| 19.3 | (Plastic) | 90 |
8x2.5 | 200 | 60 |
| 35 | (Plastic) | 100 |
140x34 | 140 | 34 |
| 20.5 | (Plastic) | 75 |
10x2.75 | 250 | 65 |
| 25.4 | (Steel-Welded) | 200 |
35 | (Plastic) | 150 | ||||
200/50-100 | 200 | 50 |
| 20.5 | (Plastic) | 100 |
12x3 | 300 | 75 | 76 | 16/19.05 | (Steel-Welded) | 180 |
3.00-8 | 345 | 76 |
|
|
| 200 |
250x60 | 250 | 60 | 51 | 25.4 | (Steel-Welded) | 180 |
350x80 | 350 | 80 | 62 | 35.1 | (Steel-Welded) | 200 |
300x60 | 300 | 60 | 51 | 25.4 | (Steel-Welded) | 180 |
280x70 | 280 | 70 | 50 | 25.4 | (Steel-Deep drawing) | 200 |
400x100 | 400 | 100 | 75/102 | 25.4 | (Steel-Welded) | 350 |
20x1.75 | 642 | 45 |
|
|
| 180 |
16x4 | 390 | 92 | 75/102 | 25.4 | (Steel-Welded) | 350 |